COMPANY
Company History
The history of Toyo Koken |
History of Medoman Co., Ltd. |
|
---|---|---|
|
1957 | |
|
1958 | |
|
1959 | |
|
1964 | |
1971 | Established as Dainichi Kiko, Inc. | |
|
1973 | |
1977 | Successfully achieved automatic weight sensing control. Started full-scale sales of the zero-gravity device, Balaman. |
|
|
1986 | |
1987 | Started selling the high performance palletizing/depalletizing robot, "PALEBOT PX-1". | |
|
1988 | |
1989 | Became part of the Nitto Kohki Group. Changed company name to Medoman Co., Ltd. High performance robot/robot controller Started selling "PALEBOT PX-2/RC-10". |
|
1990 | Launched the light-weight Balaman, "BMF-30/50". Launched the high performance robot, "PALEBOT PX-3/RC-10". |
|
1991 | Launched the heavy-weight robot, "PALEBOT PX-4/RC-10". | |
|
1992 | Launched the low body Balaman, "BMG-30/50". Launched the tool balancer, "TBU-30/TBO-30". |
1993 | Developed the random palletizing system (mixed palletizer). | |
|
1994 | Launched the scalar type Balaman, "BMS-75". Launched the high-performance, next-generation robot controller, "RC-20". |
|
1995 | Launched the high-speed palletizing robot, "PALEBOT MX-100". |
1996 | Launched the high-performance robot controller, "RC-24". Launched the electric Balaman, "BMES-75". |
|
1997 | Launched the high-speed palletizing robot, "PALEBOT MX-150". Launched the simplified robot, "PALEBOT MX-25". |
|
1998 | Launched two hoist Balamans, "BMH-30" and "BMH-60". | |
1999 | Launched the mini-Balaman, "BMM-40P/U". | |
|
2000 | Launched the new type of high-speed palletizing robot, "PALEBOT MX-150". |
|
2001 | Became part of the Toyo Kanetsu Group. |
|
2002 | Merged with Toyo Koken K.K. |
|
2003 | |
|
2004 | |
|
2005 | |
|
2006 | |
|
2012 | |
|
2015 | |
|
2016 | |
|
2017 | |
|
2018 | |
|
2019 |