PRODUCTS
BALANCER
BMG(Low ceiling type)
Suitable for low ceiling site.
The capability of flexible transfer is ensured even in the low ceiling space.
Specification
Model | Max.load (kg) | Max.working radius (mm) | Up and down stroke (mm) | Air consumption | Approx. Mass (kg) | Outline drawing (PDF) | |
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time (sec) | ||||||
BMG-30W | 30 | R1905 | 1600 | 48 | 10 | 100 | *Fixed type *Mobile type |
BMG-38S | 38 | R2375 | 2000 | 75 | 10 | 100 | *Fixed type *Mobile type |
BMG-38W | 38 | R2375 | 2000 | 75 | 10 | 140 | *Fixed type *Mobile type |
BMG-50W | 50 | R1905 | 1600 | 75 | 10 | 135 | *Fixed type *Mobile type |
BMG-75W | 75 | R2220 | 1600 | 122 | 10 | 220 | *Fixed type *Mobile type |
BMG-150W | 150 | R2220 | 1600 | 191 | 10 | 290 | *Fixed type *Mobile type |
Air pressure : 0.49MpaG
For detail of dimension, please download the full outline drawing (PDF).
For detail of dimension, please download the full outline drawing (PDF).